Guide8.5
Flowability scale
| Flow character | Carr’s Index (%) | Hausner Ratio |
|---|---|---|
| Excellent | ≤ 10 | 1.00 – 1.11 |
| Good | 11 – 15 | 1.12 – 1.18 |
| Fair | 16 – 20 | 1.19 – 1.25 |
| Passable | 21 – 25 | 1.26 – 1.34 |
| Poor | 26 – 31 | 1.35 – 1.45 |
| Very poor | 32 – 37 | 1.46 – 1.59 |
| Very, very poor | > 38 | > 1.60 |
Did this solve the problem?