Guide5.7
Sieve mesh reference
US standard sieve sizes. Confirm the size against the BMR.
| Mesh | Aperture | Mesh | Aperture |
|---|---|---|---|
| 10 | 2.00 mm | 40 | 425 µm |
| 12 | 1.70 mm | 60 | 250 µm |
| 16 | 1.18 mm | 80 | 180 µm |
| 20 | 850 µm | 100 | 150 µm |
| 30 | 600 µm | 200 | 75 µm |
Did this solve the problem?
US standard sieve sizes. Confirm the size against the BMR.
| Mesh | Aperture | Mesh | Aperture |
|---|---|---|---|
| 10 | 2.00 mm | 40 | 425 µm |
| 12 | 1.70 mm | 60 | 250 µm |
| 16 | 1.18 mm | 80 | 180 µm |
| 20 | 850 µm | 100 | 150 µm |
| 30 | 600 µm | 200 | 75 µm |
Did this solve the problem?